PRODUCTS CENTER
Mexico Diesel Suction & Discharge Pants-Corrugated
Category:
Product Description
Suction diesel gasoline pipe-corrugated is an efficient and reliable piping system, mainly used for the transportation of diesel and gasoline. Its main features are corrugated design, with good flexibility and pressure resistance, and can adapt to the needs of various complex environments. The tubing material is durable, can resist the corrosion of oil, and effectively extend the service life. In addition, its unique suction and discharge function can ensure the efficient circulation of oil and improve the working efficiency of the engine. In terms of length, it can be customized according to actual needs to meet different application scenarios. On the whole, diesel gasoline suction pipe is an indispensable part of vehicles, machinery and other fields.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
| dash | inch | mm | mm | Bar | psi | Bar | psi | mm | M/roll | kg/m |
| -12 | 3/4" | 19.1 | 30.8 | 10 | 150 | 30 | 450 | 76 | 60 | 0.76 |
| -16 | 1" | 25.4 | 36.8 | 10 | 150 | 30 | 450 | 100 | 60 | 0.94 |
| -20 | 1.1/4" | 31.8 | 44.8 | 10 | 150 | 30 | 450 | 128 | 60 | 1.25 |
| -24 | 1.1/2" | 38.1 | 51.4 | 10 | 150 | 30 | 450 | 152 | 60 | 1.56 |
| -29 | 1.3/4" | 45.0 | 58.4 | 10 | 150 | 30 | 450 | 180 | 60 | 1.80 |
| -32 | 2" | 50.8 | 64.4 | 10 | 150 | 30 | 450 | 204 | 60 | 2.01 |
| -40 | 2.1/2" | 64 | 78.4 | 10 | 150 | 30 | 450 | 256 | 60 | 2.61 |
| -48 | 3" | 76 | 90.8 | 10 | 150 | 30 | 450 | 304 | 60 | 3.16 |
| -56 | 3.1/2" | 89 | 106.2 | 10 | 150 | 30 | 450 | 356 | 60 | 4.56 |
| -64 | 4" | 102 | 119.2 | 10 | 150 | 30 | 450 | 408 | 60 | 5.16 |
| -82 | 5" | 127 | 146.2 | 10 | 150 | 30 | 450 | 508 | 60 | 6.92 |
| -96 | 6" | 152 | 171.6 | 10 | 150 | 30 | 450 | 608 | 60 | 8.36 |
| -128 | 8" | 203 | 224.8 | 10 | 150 | 30 | 450 | 812 | 60 | 12.71 |
| -164 | 10" | 254 | 280.8 | 10 | 150 | 30 | 450 | 1016 | 10 | 20.79 |
| -192 | 12" | 304 | 334.2 | 10 | 150 | 30 | 450 | 1216 | 10 | 29.14 |
: next page






