PRODUCTS CENTER
Sweden Suction & Discharge Steam Hose
Category:
Product Description
Suction and exhaust steam pipe is a powerful pipeline products, widely used in industry, construction and other fields. It not only sucks and discharges steam efficiently, but also handles the transmission of hot water and hot air. This steam pipe can work in extreme temperature environments, ranging from minus 40 degrees Celsius to as high as 220 degrees Celsius, ensuring stable operation in all climatic conditions. Its color is mainly black and red two choices, to meet different visual needs. In the manufacturing process, we use high-quality materials to ensure the safety and durability of the pipeline. Whether it is an industrial production line or a construction site, suction and exhaust steam pipes are indispensable partners, helping all kinds of projects to be carried out efficiently and safely. Its length can be customized according to user needs to meet the needs of different scenarios.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
| dash | inch | mm | mm | Bar | psi | Bar | psi | mm | m/roll | kg/m |
| -12 | 3/4" | 19.1 | 30.8 | 10 | 145 | 30 | 435 | 114 | 60 | 0.68 |
| -16 | 1" | 25.4 | 36.8 | 10 | 145 | 30 | 435 | 152 | 60 | 0.85 |
| -20 | 1.1/4" | 31.8 | 44.8 | 10 | 145 | 30 | 435 | 191 | 60 | 1.13 |
| -24 | 1.1/2" | 38.1 | 51.4 | 10 | 145 | 30 | 435 | 229 | 60 | 1.40 |
| -29 | 1.3/4" | 45.0 | 58.4 | 10 | 145 | 30 | 435 | 270 | 60 | 1.62 |
| -32 | 2" | 50.8 | 64.4 | 10 | 145 | 30 | 435 | 305 | 60 | 1.81 |
| -40 | 2.1/2" | 64 | 78.4 | 10 | 145 | 30 | 435 | 384 | 60 | 2.35 |
| -48 | 3" | 76 | 90.8 | 10 | 145 | 30 | 435 | 456 | 60 | 2.85 |
| -56 | 3.1/2" | 89 | 106.2 | 10 | 145 | 30 | 435 | 534 | 60 | 4.18 |
| -64 | 4" | 102 | 119.2 | 10 | 145 | 30 | 435 | 612 | 60 | 4.73 |
| -82 | 5" | 127 | 146.2 | 10 | 145 | 30 | 435 | 762 | 30 | 6.33 |
| -96 | 6" | 152 | 172.0 | 10 | 145 | 30 | 435 | 912 | 30 | 7.89 |
Industry Applications
The product manufacturing meets or exceeds the requirements of SAE, DIN, GB, GOST or other industries, and has the properties of high pressure resistance, high humidity resistance, softness, high pulse pressure, no head expansion, light weight, long life, etc. The main fields and equipment involved include ships, vehicles, construction machinery, mining, agriculture, construction, environmental protection, wind power, transportation, petroleum, electric power, food, chemical industry, metallurgy, injection molding, etc...







