PRODUCTS CENTER
Malaysia Diesel Suction & Discharge Hose
Category:
Product Description
This suction diesel gasoline pipe is specially designed for industrial use and is suitable for sucking and discharging diesel, gasoline and other fuels. Its excellent performance is not only suitable for extreme low temperature environment (-30°C), but also stable operation in high temperature environment (100°C), ensuring efficient use in various complex environments. The pipe is made of wear-resistant and corrosion-resistant materials, which greatly enhances its service life. In addition, its compact design and easy installation can save a lot of space. The pipeline is widely used in construction machinery, generator sets, agricultural equipment and other fields, and is an ideal choice for industrial fuel transportation. Buy this suction diesel gasoline pipe and you will enjoy a reliable and efficient work experience. The length of the pipeline can be customized according to actual needs to meet the needs of different application scenarios.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
| dash | inch | mm | mm | Bar | psi | Bar | psi | mm | m/roll | kg/m |
| -12 | 3/4" | 19.1 | 30.8 | 10 | 150 | 30 | 450 | 114 | 60 | 0.76 |
| -16 | 1" | 25.4 | 36.8 | 10 | 150 | 30 | 450 | 150 | 60 | 0.94 |
| -20 | 1.1/4" | 31.8 | 44.8 | 10 | 150 | 30 | 450 | 192 | 60 | 1.25 |
| -24 | 1.1/2" | 38.1 | 51.4 | 10 | 150 | 30 | 450 | 228 | 60 | 1.56 |
| -29 | 1.3/4" | 45.0 | 58.4 | 10 | 150 | 30 | 450 | 270 | 60 | 1.80 |
| -32 | 2" | 50.8 | 64.4 | 10 | 150 | 30 | 450 | 306 | 60 | 2.01 |
| -40 | 2.1/2" | 64 | 78.4 | 10 | 150 | 30 | 450 | 384 | 60 | 2.61 |
| -48 | 3" | 76 | 90.8 | 10 | 150 | 30 | 450 | 456 | 60 | 3.16 |
| -56 | 3.1/2" | 89 | 106.2 | 10 | 150 | 30 | 450 | 534 | 60 | 4.56 |
| -64 | 4" | 102 | 119.2 | 10 | 150 | 30 | 450 | 612 | 60 | 5.16 |
| -82 | 5" | 127 | 146.2 | 10 | 150 | 30 | 450 | 762 | 60 | 6.92 |
| -96 | 6" | 152 | 171.6 | 10 | 150 | 30 | 450 | 912 | 60 | 8.36 |
| -128 | 8" | 203 | 224.8 | 10 | 150 | 30 | 450 | 1218 | 60 | 12.71 |
| -164 | 10" | 254 | 280.8 | 10 | 150 | 30 | 450 | 1524 | 10 | 20.79 |
| -192 | 12" | 304 | 334.2 | 10 | 150 | 30 | 450 | 1824 | 10 | 29.14 |
Industry Applications
The product manufacturing meets or exceeds the requirements of SAE, DIN, GB, GOST or other industries, and has the properties of high pressure resistance, high humidity resistance, softness, high pulse pressure, no head expansion, light weight, long life, etc. The main fields and equipment involved include ships, vehicles, construction machinery, mining, agriculture, construction, environmental protection, wind power, transportation, petroleum, electric power, food, chemical industry, metallurgy, injection molding, etc...







