PRODUCTS CENTER
Malaysia Heavy Duty Diesel Suction & Discharge Hose
Category:
Product Description
Heavy-duty suction diesel gasoline pipe, specially designed for industrial fields, suitable for absorbing and discharging diesel, gasoline and other fuels. Its excellent durability and reliability make it perform well in extreme environments. The pipeline is capable of stable operation in temperatures ranging from -30°C to 100°C, ensuring smooth fuel delivery in cold arctic or hot desert areas.
Made of high-strength materials, it has excellent compression resistance and wear resistance, effectively preventing internal leakage and external damage. Its unique design, compact structure, small footprint, easy installation and maintenance. The length can be customized according to customer needs to meet different industrial application needs. Heavy-duty suction diesel gasoline pipes are ideal for your fuel delivery in the industrial sector.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
| dash | inch | mm | mm | Bar | psi | Bar | psi | mm | m/roll | kg/m |
| -12 | 3/4" | 19.1 | 30.8 | 20 | 300 | 60 | 900 | 114 | 60 | 0.76 |
| -16 | 1" | 25.4 | 36.8 | 20 | 300 | 60 | 900 | 150 | 60 | 0.94 |
| -20 | 1.1/4" | 31.8 | 47.2 | 20 | 300 | 60 | 900 | 192 | 60 | 1.53 |
| -24 | 1.1/2" | 38.1 | 53.8 | 20 | 300 | 60 | 900 | 228 | 60 | 1.88 |
| -29 | 1.3/4" | 45.0 | 60.8 | 20 | 300 | 60 | 900 | 270 | 60 | 2.16 |
| -32 | 2" | 50.8 | 66.8 | 20 | 300 | 60 | 900 | 306 | 60 | 2.41 |
| -40 | 2.1/2" | 64 | 81.2 | 20 | 300 | 60 | 900 | 384 | 60 | 3.10 |
| -48 | 3" | 76 | 94.0 | 20 | 300 | 60 | 900 | 456 | 60 | 3.82 |
| -56 | 3.1/2" | 89 | 107.8 | 20 | 300 | 60 | 900 | 534 | 60 | 4.82 |
| -64 | 4" | 102 | 120.8 | 20 | 300 | 60 | 900 | 612 | 60 | 5.45 |
| -82 | 5" | 127 | 149.8 | 20 | 300 | 60 | 900 | 762 | 60 | 8.14 |
| -96 | 6" | 152 | 175.2 | 20 | 300 | 60 | 900 | 912 | 60 | 9.83 |
| -128 | 8" | 203 | 229.6 | 20 | 300 | 60 | 900 | 1218 | 60 | 15.81 |
| -164 | 10" | 254 | 288.8 | 20 | 300 | 60 | 900 | 1524 | 10 | 26.80 |
| -192 | 12" | 304 | 339.8 | 20 | 300 | 60 | 900 | 1824 | 10 | 33.89 |
Industry Applications
The product manufacturing meets or exceeds the requirements of SAE, DIN, GB, GOST or other industries, and has the properties of high pressure resistance, high humidity resistance, softness, high pulse pressure, no head expansion, light weight, long life, etc. The main fields and equipment involved include ships, vehicles, construction machinery, mining, agriculture, construction, environmental protection, wind power, transportation, petroleum, electric power, food, chemical industry, metallurgy, injection molding, etc...







